NOMOR BKBJ | : | BK.00.0244 |
Kurir | : | SUPIR BCS D 7715 AM |
Tanggal Pengiriman | : | 24/07/2013 15:00 |
DAFTAR ITEM:
No | Nama Item | Jumlah |
---|---|---|
1 | IC.PKA.001 - Putri Salju | 7 |
2 | JC.PKA.001 - Putri Salju | 5 |
3 | IC.CTA.005 - Candy Tray A | 12 |
4 | JC.CTA.005 - Candy Tray A | 10 |
5 | JC.CTH.005 - Candy Tray Coklat | 7 |
6 | IC.CKS.001 - Cheese Kress | 20 |
7 | IC.NAS.001 - Nastar Keju | 66 |
8 | IC.KAS.001 - Kaastangel | 4 |
9 | LD.BLV.011 - Blue Velvet | 8 |
10 | IC.PKE.001 - Putri Salju Keju | 2 |
11 | IC.SMC.001 - Skippy Mede Coklat | 11 |
12 | IC.LKC.001 - Lidah Kucing Keju | 4 |
13 | IC.LKR.001 - Lidah Kucing Rainbow | 4 |
14 | IC.OPA.001 - Opor Ayam Cookies | 1 |
15 | IC.COM.001 - Coklat Mede | 3 |
16 | IC.MEC.001 - Mede Cherry Cookies | 2 |
17 | IC.GTE.001 - Green Tea Almond | 3 |
18 | IC.PGT.001 - Putri Genit | 3 |
19 | JC.LST.001 - Lolly Strawberry | 9 |
20 | IC.NSP.010 - Nastar Special | 2 |
21 | JC.NSP.010 - Nastar Special | 2 |
22 | IC.CCR.001 - Cornflakes Cherry | 1 |
23 | IC.PCO.001 - Putri Coklat | 1 |
24 | JC.CFS.001 - Choco Flakes | 1 |
25 | JC.CPS.001 - Choco Pindekas | 1 |
26 | JC.CCP.001 - Choco Crispy | 1 |
27 | IC.CLN.001 - Coklat Lemon | 1 |
28 | JC.CCO.001 - Cornflakes Coklat | 1 |
29 | JC.KKK.001 - Kokokrunch Cookies | 1 |
30 | JC.LKP.001 - Lidah Kucing Pumpkins | 1 |
31 | JC.CCH.001 - Choco Chips Cookies | 1 |
32 | IC.PBL.001 - Putri Blueberry | 1 |
33 | IC.PPZ.001 - Putri Pizza | 1 |
34 | JC.CPH.001 - Cornflakes Putih | 1 |
35 | IC.PMC.001 - Putri Manis Coklat | 1 |
36 | IC.NKU.001 - Nastar Kurma | 1 |
37 | IC.PIN.001 - Putri Ina | 1 |
38 | IC.ACC.001 - Almond Cheese Coklat | 4 |
39 | IC.SMP.001 - Skippy Mede Putih | 1 |
40 | JC.PKE.001 - Putri Salju Keju | 2 |
41 | JC.LKK.001 - Lidah Kucing Kopi | 1 |
42 | IC.PAD.001 - Putri Adrin | 1 |
43 | JC.CMD.001 - Choco Mede | 3 |
TOTAL JUMLAH | : |
NOTE:
TANDA TANGAN PENGIRIM